No products in the cart.
Sold out !
Memory Amount | 6G |
Memory Interface | 192bit |
DRAM Type | GDDR6 |
Graphics Clock | 1365 MHz |
Boost Clock | 1680 MHz |
Memory Clock | 14 Gbps |
RTX-OPS | 36 T |
CUDA Cores | 1920 |
Memory Bandwidth (GB/sec) | 336 |
Microsoft DirectX | 12 API with feature level 12_1 |
OpenGL | 4/5 |
Bus Support | PCI-E 3.0 x 16 |
DVI | Dual-Link DVI-D |
HDMI | HDMI 2.0b |
DisplayPort | DP1.4a x 1 |
Maximum Digital Resolution | 7680×4320@60Hz |
Height | 2 Slot |
Board Size | 235 x 115 x 40 mm |
Graphics Card Power | 160 W |
Recommended System Power | 500 W |
Supplementary Power Connectors | 8-pin x 1 |
Accessory | Manual |
![]() |
DrMOS | ![]() |
Ray Tracing Cores | ![]() |
Tensor Cores | ![]() |
NVIDIA DLSS | ![]() |
NVIDIA Adaptive Shading | ![]() |
Real-Time Ray Tracing | ![]() |
NVIDIA Turing™ | ![]() |
NVIDIA® Highlights | ![]() |
NVIDIA CUDA Technology | ![]() |
Multi Monitor | 3 |
NVIDIA Ansel | ![]() |
NVIDIA Vulkan API | ![]() |
NVIDIA G-SYNC | ![]() |
NVIDIA GPU Boost | 4 |
NVIDIA GameStream Technology | ![]() |
Virtual Reality ready | ![]() |
![]() |
Product Specifications and Features are for reference only and are subject to change without prior notice. |
Memory Amount | 12GB |
Memory Interface | 192bit |
DRAM Type | GDDR6 |
Graphics Clock | 1470 MHz |
Boost Clock | 1650 MHz |
Memory Clock | 14 Gbps |
RTX-OPS | 41T |
CUDA Cores | 2176 |
Memory Bandwidth (GB/sec) | 336 |
Microsoft DirectX | 12 |
OpenGL | 4.6 |
Bus Support | PCI-E 3.0 x 16 |
DVI | Dual-Link DVI-D |
HDMI | HDMI 2.0b |
DisplayPort | DP1.4a x 1 |
Maximum Digital Resolution | 7680x4320@60Hz |
Height | 2 Slot |
Board Size | 235 x 115 x 40 mm |
Graphics Card Power | 184 W |
Recommended System Power | 550 W |
Supplementary Power Connectors | 8-pin x 1 |
Accessory | Manual |
![]() |
DrMOS | ![]() |
Ray Tracing Cores | ![]() |
Tensor Cores | ![]() |
NVIDIA DLSS | ![]() |
NVIDIA Adaptive Shading | ![]() |
Real-Time Ray Tracing | ![]() |
NVIDIA Turing™ | ![]() |
NVIDIA® Highlights | ![]() |
NVIDIA CUDA Technology | ![]() |
Multi Monitor | 3 |
NVIDIA Ansel | ![]() |
NVIDIA Vulkan API | ![]() |
NVIDIA G-SYNC | ![]() |
NVIDIA GPU Boost | 4 |
NVIDIA GameStream Technology | ![]() |
Virtual Reality ready | ![]() |
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.