No products in the cart.
Sold out !
Sold out !
Motherboards | Mini-ITX / Micro-ATX |
Case Type | MATX Case |
Product Dimensions | 400mm×215mm×431mm(L×W×H) |
Carton Dimensions | 470mm×288mm×470mm(L×W×H) |
Net Weight | 5.52KG |
Gross Weight | 6.42kg |
Colors | Black |
Materials | ABS+SPCC+Tempered Glass |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2 |
External 3.5” Drive Bays | 0 |
5.25″ Drive Bays | 0 |
Power Supply Type | ATX PS2 (maximum length: 160mm) |
I/O Ports | USB3.0×1、USB2.0×1、Audio×1 |
Expansion Slots | 4 Slots |
Cooling Fans Compatibility | Pre-installed: Rear: 1×120mm LED fan; Front:120mm×2 LED fan;Optional: Front: 120mm×3/140mm×2 Top: 120mm×2/140mm×2 |
Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120; |
CPU Cooler Height Limit | 165mm |
VGA Length Limit | 320mm |
Cable Management | 20mm clearance |
EAN Code | 6933412714569 |
PN Code | DP-MATX-MATREXX40-3FS |
Motherboards | Mini-ITX / Micro-ATX |
Case Type | MATX Case |
Product Dimensions | 400mm×215mm×431mm(L×W×H) |
Carton Dimensions | 470mm×288mm×470mm(L×W×H) |
Net Weight | 5.52KG |
Gross Weight | 6.42kg |
Colors | Black |
Materials | ABS+SPCC+Tempered Glass |
3.5" Drive Bays | 2 |
2.5" Drive Bays | 2 |
External 3.5'' Drive Bays | 0 |
5.25" Drive Bays | 0 |
Power Supply Type | ATX PS2 (maximum length: 160mm) |
I/O Ports | USB3.0×1、USB2.0×1、Audio×1 |
Expansion Slots | 4 Slots |
Cooling Fans Compatibility | Pre-installed: Rear: 1×120mm LED fan; Front:120mm×2 LED fan;Optional: Front: 120mm×3/140mm×2 Top: 120mm×2/140mm×2 |
Liquid Cooler Compatibility | Front: 120/140/240/280; TOP: 120/140/240/280 Rear: 120; |
CPU Cooler Height Limit | 165mm |
VGA Length Limit | 320mm |
Cable Management | 20mm clearance |
EAN Code | 6933412714569 |
PN Code | DP-MATX-MATREXX40-3FS |
Weight | 2 kg |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.