Subtotal: 2350 EGP
CORSAIR VENGEANCE 16GB 1x16GB DDR5 DRAM 5200MHz CL40 Black
CORSAIR VENGEANCE 16GB 1x16GB DDR5 DRAM 5200MHz CL40 Black
Description
Tech Specs
Memory Size | 16GB (1 x 16GB) |
---|---|
Tested Latency | 40-40-40-77 |
Tested Speed | 5200 MT/s |
Tested Voltage | 1.25V |
SPD Voltage | 1.1V |
Speed Rating | PC5-41600 (DDR5-5200) |
SPD Speed | 4800MHz |
SPD Latency | 40-40-40-77 |
Performance Profile | XMP 3.0 |
Package Memory Format | UDIMM |
Package Memory Pin | 288 |
---|---|
Weight | 0.12 |
Heat Spreader | Aluminum |
Fan Included | No |
Memory Color | BLACK |
Memory Compatibility | Intel 600 Series,Intel 700 Series |
Memory Detail Compatibility | Intel 600 Series,Intel 700 Series |
Memory Type | DDR5 |
Power Draw | Overclock PMIC |
You must be logged in to post a review.
Reviews
There are no reviews yet.